No. | Name | Design parameter | Note |
1 | Project name | Spraying powder coating production line | |
2 | Workpiece meterial | Metal meterial | |
3 | Size | According to customer's products size | |
4 | Max. output | ___tons/month | ___shifts a day ___hours a shift |
5 | Type of pretreatment | Spraying tunnel/ dipping pool / swiming dipping | |
6 | Meterial of pretreatment | Stainless steel/pp plactic | |
7 | Type of spraying | Automatic / manual | The atumatic type also can choose reciprocator or spraying robot |
8 | Heat method | Electric / natual gas / L.P.gas | |
9 | Type of conveyor | Automatic / manual | |
10 | Speed of line | According the output |
Guaranteed safe & secure checkout